Get more done with the new Google Chrome. A more simple, secure, and faster web browser than ever, with Google's smarts built-in. MacOS Big Sur elevates the most advanced desktop operating system in the world to a new level of power and beauty. Experience Mac to the fullest with a refined new design. Enjoy the biggest Safari update ever. Discover new features for Maps and Messages. And get even more transparency around your privacy.
ID | Name | Platform | Architecture | Single-core Score | Multi-core Score |
---|---|---|---|---|---|
15409505 | iMacPro1,1Intel Core i9-7900X3300 MHz(10 cores) | Mac OS X 64 | x86_64 | 5824 | 45553 |
13010629 | MacBookPro15,2Intel Core i9-8950HK2904 MHz(6 cores) | Mac OS X 64 | x86_64 | 4598 | 21155 |
9203955 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6300 | 48079 |
9063121 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6300 | 47132 |
8643754 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6111 | 42958 |
8563861 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6300 | 47089 |
8546230 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6394 | 47566 |
8474006 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6193 | 43339 |
8335614 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6097 | 43111 |
7462450 | iMacPro1,1Intel Core i9-7900X3313 MHz(10 cores) | Mac OS X 64 | x86_64 | 6103 | 43092 |
7150754 | MacPro6,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6113 | 43494 |
7100215 | MacPro6,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6111 | 42890 |
7098730 | MacPro6,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6140 | 43569 |
7041903 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6020 | 42793 |
6918557 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5760 | 41082 |
6851607 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5893 | 42115 |
6747056 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5844 | 42194 |
6582948 | iMacPro1,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5867 | 43566 |
6439638 | iMac17,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5888 | 42234 |
6403265 | iMac17,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5771 | 40899 |
4987092 | iMac17,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5830 | 41996 |
4877903 | iMac17,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6108 | 44401 |
4832105 | iMac17,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6075 | 43918 |
4736742 | iMac14,2Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 6106 | 45592 |
4142680 | iMac19,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5778 | 41130 |
3994342 | iMac19,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5759 | 40608 |
3947677 | iMac19,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5787 | 40859 |
3933268 | iMac19,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5860 | 42557 |
3917620 | iMac19,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5874 | 41750 |
3872412 | iMac19,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5684 | 40713 |
3825977 | iMac19,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5694 | 40991 |
3823608 | iMac19,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5637 | 39720 |
3806893 | iMac19,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5702 | 40824 |
3735699 | iMac19,1Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5845 | 42426 |
3620854 | iMac14,2Intel Core i9-7900X3312 MHz(10 cores) | Mac OS X 64 | x86_64 | 5537 | 40459 |
2806683 | MacPro6,1Intel Core i7-5960X3000 MHz(8 cores) | Mac OS X 64 | x86_64 | 5382 | 35626 |
2788002 | MacPro6,1Intel Core i7-5960X3000 MHz(8 cores) | Mac OS X 64 | x86_64 | 5288 | 35143 |
2762090 | MacPro6,1Intel Core i7-5960X3000 MHz(8 cores) | Mac OS X 64 | x86_64 | 5289 | 35050 |
2752390 | MacPro6,1Intel Core i7-5960X3000 MHz(8 cores) | Mac OS X 64 | x86_64 | 5272 | 34870 |
2706303 | MacPro6,1Intel Core i7-5960X3000 MHz(8 cores) | Mac OS X 64 | x86_64 | 5280 | 34386 |
2703552 | MacPro6,1Intel Core i7-5960X3000 MHz(8 cores) | Mac OS X 64 | x86_64 | 5286 | 34596 |
2702652 | MacPro6,1Intel Core i7-5960X3000 MHz(8 cores) | Mac OS X 64 | x86_64 | 5281 | 35332 |
2691391 | MacPro6,1Intel Core i7-5960X3000 MHz(8 cores) | Mac OS X 64 | x86_64 | 5065 | 22407 |
2691335 | MacPro6,1Intel Core i7-5960X3000 MHz(8 cores) | Mac OS X 64 | x86_64 | 4743 | 18343 |
2691284 | MacPro6,1Intel Core i7-5960X3000 MHz(8 cores) | Mac OS X 64 | x86_64 | 4734 | 18073 |
Get connected
If you are in a country where Tor is blocked, you can configure Tor to connect to a bridge during the setup process.
Binpuzzlin mac os. Select 'Tor is censored in my country.'
If Tor is not censored, one of the most common reasons Tor won't connect is an incorrect system clock. Please make sure it's set correctly.
Read other FAQ's at our Support PortalStay safe
Please do not torrent over Tor.
Tor Browser will block browser plugins such as Flash, RealPlayer, QuickTime, and others: they can be manipulated into revealing your IP address.
We do not recommend installing additional add-ons or plugins into Tor Browser
Plugins or addons may bypass Tor or compromise your privacy. Tor Browser already comes with HTTPS Everywhere, NoScript, and other patches to protect your privacy and security.
Dog Surfing Prototype Mac Os Catalina
Check out the Tor Browser manual for more troubleshooting tips.
Stand up for privacy and freedom online.
Stand up for privacy and freedom online.
We're a nonprofit organization and rely on supporters like you to help us keep Tor robust and secure for millions of people worldwide.